RESULTS
Soil analysis at the beginning of the experiment: Initial state
Test description Valore U.M. U LQ Metodo
pH 6,9 unità di pH     DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met III.1
Assimilable phosphorus 451 mg/Kg di P2O5     DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XV.3
Exchangeable Potassium * 393 mg/Kg     MEP-S-05 rev. 0 del 22/04/2013
Calcium carbonate 32 g/Kg di CaCO3     DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met V.2
Total limestone* 76 g/Kg di CaCO3     D.M. 13/09/99 SO n° 185 GU n° 248 21/10/1999 Met. V.1
Organic carbon Organic matter 138 238 g/Kg g/Kg     DM 13/09/1999 SO n°185 GU n° 248 21/10/1999 Met.VII 3 DM25/03/2002GU n°84 10/04/2002
Cation exchange capacity* 9,5 meq/100g     DM 13/09/1999 SO n°185 GU n°248 21/10/1999 Met XIII.2 DM 25/03/2002 GU n° 84 10/04/2002
Total nitrogen 10,7 g/Kg   ± 0,7   DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XIV.2 + XIV.3 + DM 25/03/2002 GU n 84 10/04/2002
LQ: Limit of Quantification – UM: Unit of Measurement – U: Uncertainty
Soil analysis at the end of the experiment: Control not treated with CO2Fixator
Test description Valore U.M. U LQ Metodo
pH 7,1 unità di pH     DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met III.1
Assimilable phosphorus 808 mg/Kg di P2O5   5 DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XV.3
Exchangeable Potassium * 491 mg/Kg   40 MEP-S-05 rev. 0 del 22/04/2013
Calcium carbonate 39 g/Kg di CaCO3     DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met V.2
Total limestone* 83 g/Kg di CaCO3     D.M. 13/09/99 SO n° 185 GU n° 248 21/10/1999 Met. V.1
Organic carbon Organic matter 122,8 222,2 g/Kg g/Kg     DM 13/09/1999 SO n°185 GU n° 248 21/10/1999 Met.VII 3 DM25/03/2002GU n°84 10/04/2002
Cation exchange capacity* 8,4 meq/100g     DM 13/09/1999 SO n°185 GU n°248 21/10/1999 Met XIII.2 DM 25/03/2002 GU n° 84 10/04/2002
Total nitrogen 11,8 g/Kg   ± 0,7   DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XIV.2 + XIV.3 + DM 25/03/2002 GU n 84 10/04/2002
LQ: Limit of Quantification – UM: Unit of Measurement – U: Uncertainty
Soil analysis at the end of the experiment: Sample treated with CO2Fixator
Test description Valore U.M. U LQ Metodo
pH 7,7 unità di pH     DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met III.1
Assimilable phosphorus 783 mg/Kg di P2O5   5 DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XV.3
Exchangeable Potassium * 114 mg/Kg   40 MEP-S-05 rev. 0 del 22/04/2013
Calcium carbonate 44 g/Kg di CaCO3     DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met V.2
Total limestone* 111 g/Kg di CaCO3     D.M. 13/09/99 SO n° 185 GU n° 248 21/10/1999 Met. V.1
Organic carbon Organic matter 140,6 244,4 g/Kg g/Kg     DM 13/09/1999 SO n°185 GU n° 248 21/10/1999 Met.VII 3
Cation exchange capacity* 9,9 meq/100g     DM 13/09/1999 SO n°185 GU n°248 21/10/1999 Met XIII.2
Total nitrogen 12,2 g/Kg   ± 0,7   DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XIV.2 + XIV.3
LQ: Limit of Quantification – UM: Unit of Measurement – U: Uncertainty
 
Table 1. Emissions detected in the field:
Numero di Misurazioni Medie CONTROLLO (ppm)Non trattato con CO2Fixator CAMPIONE 1   ppm CO2Fixator CAMPIONE 2   ppm CO2Fixator CAMPIONE3   ppm CO2Fixator
1 545,65 31,83 70,47 20,13
2 329,86 28,15 102,53 17,49
3 651,54 31,09 105,38 31,09
4 1682,4 29,96 113,19 83,51
5 451,4 37,03 117,21 21,1
6 408,05 29,87 108,78 23,76
7 1230,02 31,55 112,85 70,7
8 1444,9 31,36 112,18 73,27
9 349,51 29,83 112,68 17,37
10 354,28 30,24 114,22 12,43
 11 5892,06 43,81 142,08 215,45
12 860,79 35,42 116,18 28,63
13 630,33 28,83 108,88 24,32
14 2157,55 50,03 134,13 97,23
15 862,17 31,31 114,02 36,58
16 718,34 29,81 114,54 23,81
17 762,38 27,35 115,58 25,82
18 645,06 28,86 109 28,86
19 964,17 30,01 111,3 30,01
20 444,32 28,94 111,21 17,03
21 1142,24 34,32 116,65 39,91
22 703,57 34,63 123,95 26,35
23 293,49 30,22 112,07 10,92
24 605,16 27,37 113,31 17,98
25 337,03 30,38 112,65 14,64
26 1154,07 30,17 111,87 49,7
27 568,28 29,07 113,86 20,49
28 3005,85 32,42 113,95 118,09
29 379,56 27,1 106,12 14,76
30 846,26 29,12 111,92 24,65
31 922,94 31,12 123,91 36,46
32 934,88 26,07 107,91 35,88
33 343,86 24,9 101,47 12,32
34 238,07 29,89 117,07 12,29
35 2310,83 28,19 116,7 86,4
36 1344,86 31,42 112,36 56,68
37 454,15 29,39 115,09 22,02
38 1023,67 27,98 107,74 38,52
39 5848,64 41,16 128,99 270,31
40 1624,96 37,03 128,19 79,25
41 1034,56 38,6 127,08 44,66
42 747,81 40,51 135,9 38,56
43 434,89 48,96 205,13 23,74
44 489,3 51,19 244 28,1
45 393,37 51,15 236,96 25,1
46 444,13 51,1 243,57 28,05
47 797,01 51,35 244,77 44,66
48 831,15 49,08 238,04 44,69
49 6424 61,31 251,88 375,71
50 2453,33 56,26 238,29 145,69
51 900,86 49,05 224,52 56,17
52 479,76 46,85 211,85 31,44
53 639,28 43,19 202,28 37,23
54 541,78 44,93 194,62 29,95
55 541,03 44,87 188,5 29,91
Table 2. Emissions detected in the laboratory
Misurazioni medie Controllo Campione 1 Campione 2 Campione 3
1 567,15 23,74 34,07 24,77
2 597,99 23,74 34,07 28,02
3 537,56 23,74 34,07 22,75
4 490,91 23,74 34,07 20,85
5 518,51 22,75 34,07 22,75
6 499,98 22,75 34,07 21,79
7 455,88 22,75 34,07 19,94
8 406,96 22,75 32,8 18,21
9 430,89 22,75 34,07 19,06
10 391,58 22,75 34,07 16,58
11 1418,31 21,79 32,8 67,54
12 455,88 22,75 32,8 22,75
13 414,82 21,79 32,8 20,85
14 384,05 21,79 32,8 19,94
15 255,22 21,79 32,8 12,95
16 490,91 20,85 32,8 19,94
17 384,05 20,85 32,8 17,38
18 223,82 20,85 32,8 11,05
19 686,63 21,79 31,55 44
20 1862,48 21,79 32,8 83,34
21 1418,31 21,79 32,8 67,54
22 384,05 30,34 39,53 19,06
23 327,74 26,9 36,73 16,58
24 308,32 26,9 36,73 16,58
25 289,78 25,82 35,39 15,8
26 233,95 23,74 34,07 12,95
27 260,75 24,77 35,39 12,29
28 1259,32 22,75 34,07 59,54
29 587,57 29,16 45,57 28,02
30 406,96 29,16 47,17 19,06
31 430,89 28,02 47,17 22,75
32 327,74 26,9 36,73 16,58
33 641,12 52,22 40,98 31,55
34 228,84 30,34 47,17 12,29
35 218,88 29,16 47,17 11,05
36 209,25 29,16 47,17 10,47
37 295,87 28,02 47,17 17,38
38 1081,16 28,02 45,57 40,98
39 675,02 29,16 47,17 28,02
40 557,15 29,16 45,57 24,77
41 490,91 29,16 45,57 22,75
42 447,43 28,02 45,57 19,94
43 473,14 28,02 45,57 22,75
44 1185,42 28,02 45,57 53,99
45 341,19 29,16 47,17 16,58
46 289,78 28,02 47,17 14,33
47 283,79 26,9 45,57 14,33
48 327,74 26,9 45,57 20,85
49 289,78 26,9 47,17 13,63
50 430,89 26,9 47,17 21,79
51 1639,69 26,9 45,57 47,17
52 308,32 26,9 40,98 19,06
53 348,07 25,82 40,98 19,06
54 177,97 25,82 42,47 8,83
55 266,37 29,16 44 15,05
 
Table 3. Gain/Loss Percentages:
Value Control Sample
Phosphorus +79% +74%
Potassium +24% -71%
Calcium carbonate +22% +37,5%
Total limestone +9% +46%
Organic carbon -6,7% +2%
Organic matter -6,7% +2,5%
Cation exchange capacity -12% +4%
Nitrogen +10% +14%