Symptoms before SARS-CoV-2 infection PCS SARS-CoV-2, convalescent ME/CFS Healthy
Frequent lymphadenopathy p < 0,001 6 (20.0%) 0 (0.0%) 8 (50.0%) 0 (0.0%)
Frequent events of sickness/infections p < 0,001 12 (40.0%) 3 (10.0%) 14 (87.5%) 0 (0.0%)
Frequent sore throat p < 0,001 9 (30.0%) 2 (6.7%) 11 (68.8%) 0 (0.0%)
Hypermobility p = 0,106 10 (33.3%) 3 (10.0%) 5 (31.3%) 5 (16.7%)
Any prior GI symptoms p = 0,001 15 (50.0%) 6 (20.0%) 3 (18.8%) 2 (6.7%)
Diarrhea p = 0,068 4 (13.3%) 0 (0.0%) 0 (0.0%) 1 (3.3%)
Constipation p = 0,016 5 (16.7%) 0 (0.0%) 1 (6.3%) 0 (0.0%)
Emesis p = 0,471 1 (3.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Bloating p = 0,021 5 (16.7%) 1 (3.3%) 0 (0.0%) 0 (0.0%)
Abdominal pain P = 0,552 2 (6.7%) 2 (6.7%) 1 (6.3%) 0 (0.0%)
Stool irregularities p = 0,165 0 (0.0%) 2 (6.7%) 0 (0.0%) 0 (0.0%)
Reflux p = 0,176 3 (10.0%) 1 (3.3%) 0 (0.0%) 0 (0.0%)
Comorbidities PCS SARS-CoV-2, convalescent ME/CFS Healthy
Allergies (any) p = 0,758 9 (30.0%) 9 (30.0%) 7 (43.8%) 9 (30.0%)
Food intolerance (any) p <0,001 13 (43.3%) 4 (13.3%) 13 (81.3%) 3 (10.0%)
Hypercholesterolemia p = 0,717 2 (6.7%) 1 (3.3%) 0 (0.0%) 1 (3.3%)
Thyroid diseases p = 0,309 5 (16.7%) 1 (3.3%) 2 (12.5%) 2 (6.7%)
POTS p <0,001 0 (0%) 0 (0.0%) 6 (37.5%) 0 (0.0%)
EBV-infection confirmed by laboratory diagnostics before study inclusion p <0,001 2 (6.7%) 0 (0.0%) 10 (62.5%) 0 (0.0%)