Seedling Performance Substrate combination Estimate SE Z P
Cryptomeria (AM) Dry weight White - Brown ­–0.74 0.31 –2.41 0.04
Soil - Brown 0.15 0.4 0.39 0.92
Soil - White 0.9 0.4 2.24 0.06
Cryptomeria (AM) Survival White - Brown 0.89 0.52 1.7 0.2
Soil - Brown 1.67 0.68 2.47 0.04
Soil - White 0.79 0.6 1.3 0.39
Carpinus (ECM) Survival White - Brown 0.53 0.8 0.67 0.78
Soil - Brown 1.51 0.7 2.14 0.08
Soil - White 0.97 0.68 1.43 0.33
Padus (AM) Surival White - Brown –0.26 0.33 –0.78 0.71
Soil - Brown 1.6 0.36 4.5 < 0.001
Soil - White 1.86 0.32 5.88 < 0.001
Padus (AM) Shoot length White - Brown –0.04 0.1 –0.41 0.91
Soil - Brown 0.25 0.1 2.4 0.04
Soil - White 0.29 0.08 3.62 0