Response variable (n=453)
Parameter Estimate (SE) p-value (>|z|)
Intercept (Recipient common) 0.2124 (0.210) 0.860
Recipient rare -0.6399 (0.132) 0.604
Opposite status donor 0.0970 (0.1333) 0.942
PD -0.0008 (0.005 0.866
Recipient rare: Opposite status donor -0.0074 (0.500) 0.996
Recipient rare: PD 0.0025 (0.005) 0.608
Opposite status donor: PD -0.0010 (0.005) 0.860
Recipient rare: Opposite status donor:PD -0.0010 (0.006) 0.897
Random terms SD
Recipient species (8) 2.651 * 10-5
Donor species (8) 1.076 * 10-5
Treatment date (55) 1.745 * 10-1
Recipient individual ID (159) 2.877 * 10-1
Donor individual ID (250) 1.600* 10-1
Residual 7.099* 10-1
Dispersion estimate: 0.504