Characteristics
Characteristics
Cases n= 75 Controls n= 149
P value
Age Age 30.76 ± 4.63 30.62 ± 4.48 ns
BMI (kg/m2) BMI (kg/m2) 26.27 ± 5.08 25.91 ± 5.03 ns
Parity Parity 1 (0-7) 1 (0-5) ns
Ethnicity Caucasian 60 (80) 120 (80) ns
African 11 (14.7) 21 (14.1)
South Asia 2 (2.7) 4 (2.7)
East Asia 1 (1.3) 2 (1.3)
Mixed 1 (1.3) 2 (1.3)
Twins Twins 1 (1.3) 4 (2.7) ns
GDM GDM 26/75 (34.7) 24/149 (16.1) 0.002
SGA/IUGR SGA/IUGR 9/70 (12.9) 13/139 (9.4) ns
Preterm delivery Preterm delivery 13/75 (17.3) 11/144 (7.6) 0.04
Mode of delivery Spontaneous vaginal delivery 31/66 (47) 69/140 (49.3) ns
Operative vaginal delivery 6/66 (9.1) 15/140 (10.7)
Primary cesarean section 19/66 (28.8) 29/140 (20.7)
Secondary cesarean section 10/66 (15.2) 27/140 (19.3)
pHa pHa 7.25 ± 0.078 7.18 ± 0.683 ns
5Min. Apgar score 5Min. Apgar score 8.91 ± 1.01 8.82 ± 1.40 ns
Fetal transfer to the ICU Fetal transfer to the ICU 7/66 (10.6) 8/136 (5.9) ns