Variable Frequency Percent Cumulative percent
Job Change-Work Stress (N= 6,149)
Yes 1692 27.5 27.5
No 4457 72.5 100.0
Work Setting (N= 6,149)
Inpatient unit community hospital /medical center, non-federal 1787 29.1 29.1
Outpatient clinic owned by a Community hospital/medical center 238 3.9 32.9
Other administrative or functional area Community hospital/m 264 4.3 37.2
Inpatient unit Specialty hospital, non-Federal 147 2.4 39.6
Nursing home/extended care facility (not in a hospital) 321 5.2 44.8
Home health agency (non-hospital based) 154 2.5 47.3
School or school system (K-12) 81 1.3 48.7
Medical/physician practice 224 3.6 52.3
Insurance company or other private claims/benefits/utilization 96 1.6 53.9
Not Applicable 1048 17.0 70.9
Other 1789 29.1 100.0
Gender (N= 6,149)
Male 483 7.9 7.9
Female 5666 92.1 100.0
Ages Grouped (N= 6,149)
Less than 25 169 2.7 2.7
25 to 29 541 8.8 11.5
30 to 34 643 10.5 22.0
35 to 39 719 11.7 33.7
40 to 44 719 11.7 45.4
45 to 49 888 14.4 59.8
50 to 54 977 15.9 75.7
55 to 59 768 12.5 88.2
60 to 64 439 7.1 95.3
65 to 69 211 3.4 98.8
70 to 74 49 .8 99.6
75 and over 26 .4 100.0
Marital Status (N= 6,149)
Married or in domestic partnership 4276 69.5 69.5
Widowed, divorced, separated 1193 19.4 88.9
Never married 680 11.1 100.0
Years since graduated from initial RN Education Grouped (N= 6,149)
Less than or equal to 5 years 1398 22.7 22.7
6 to 10 years 927 15.1 37.8
11 to 15 years 1005 16.3 54.2
16 to 20 years 624 10.1 64.3
21 to 25 years 623 10.1 74.4
26 to 30 years 566 9.2 83.6
31 to 35 years 476 7.7 91.4
36 to 40 years 251 4.1 95.5
41 or more years 279 4.5 100.0
Household Income (N= 6,149)
$15,000 or less 61 1.0 1.0
$15,001 to $25,000 74 1.2 2.2
$25,001 to $35,000 156 2.5 4.7
$35,001 to $50,000 559 9.1 13.8
$50,001 to $75,000 1635 26.6 40.4
$75,001 to $100,000 1496 24.3 64.7
$100,001 to $150,000 1442 23.5 88.2
$150,001 to $200,000 447 7.3 95.5
More than $200,000 279 4.5 100.0
Single Races (N= 6,149)
American Indian/Alaska Native only 34 .6 .6
Asian only 232 3.8 4.3
Black only 397 6.5 10.8
Native Hawaiian/Pacific Islander only 11 .2 11.0
White only 5326 86.6 97.6
Multiracial 149 2.4 100.0
Job Satisfaction (N= 6,149)
Extremely satisfied 1728 28.1 28.1
Moderately satisfied 3027 49.2 77.3
Neither satisfied nor dissatisfied 554 9.0 86.3
Moderately dissatisfied 603 9.8 96.1
Extremely dissatisfied 237 3.9 100.0
Full-Time (FT)/Part-Time (PT) Status (N= 6,149)
Full-time 4736 77.0 77.0
Part-time 1413 23.0 100.0
Employed with current employer in 2007 (N= 6,149)
Different position/same employer as current one 1735 28.2 28.2
Different employer than current one 3978 64.7 92.9
Different position/employer or not working in 2008 436 7.1 100.0
Census Division (N= 6,149)
Not Applicable 4833 78.6 78.6
Outside of the U.S. 24 .4 79.0
New England 100 1.6 80.6
Middle Atlantic 96 1.6 82.2
East North Central 124 2.0 84.2
West North Central 96 1.6 85.8
South Atlantic 262 4.3 90.0
East South Central 63 1.0 91.0
West South Central 142 2.3 93.3
Mountain 208 3.4 96.7
Pacific 201 3.3 100.0
No Patient Care (N= 6,149)
Unknown 110 1.8 1.8
Not Applicable 1602 26.1 27.8
Yes 143 2.3 30.2
No 4294 69.8 100.0
Represented by Labor Unions 2008 (N= 6,149)
Not Applicable 1048 17.0 17.0
Yes 552 9.0 26.0
No 4549 74.0 100.0
Intention regarding principal RN position (N= 6,149)
Not Applicable 1048 17.0 17.0
Yes, have left or will leave within the next 12 months 1572 25.6 42.6
Yes, in 1 year to 3 years 653 10.6 53.2
No plans to leave within next 3 years 2105 34.2 87.5
Undecided 771 12.5 100.0
Plans to remain in nursing profession (N= 6,149)
Not Applicable 3924 63.8 63.8
Yes 1889 30.7 94.5
No 134 2.2 96.7
Unsure 202 3.3 100.0
Active RN license Required (N= 6,149)
Not Applicable 1048 17.0 17.0
Yes 5051 82.1 99.2
No 50 .8 100.0
Advanced practice RN certification (APRN) (N= 6,149)
Unknown 27 .4 .4
Not Applicable 3710 60.3 60.8
No APRN certifications 2026 32.9 93.7
One APRN certification 355 5.8 99.5
Two APRN certifications 26 .4 99.9
Three or more APRN certifications 5 .1 100.0
Highest RN/RN-Related Education (N= 6,149)
Unknown 11 .2 .2
Diploma in nursing 622 10.1 10.3
Associates in nursing/nursing-related field 2398 39.0 49.3
Bachelor’s in nursing/nursing-related field 2238 36.4 85.7
Master’s or Doctorate in nursing/nursing-related field 880 14.3 100.0
Primary Patient Population (N= 6,149)
Unknown 55 .9 .9
Not Applicable 1048 17.0 17.9
No patient care 554 9.0 26.9
Adult 2394 38.9 65.9
Geriatric 1027 16.7 82.6
Pre-natal 66 1.1 83.7
Newborn or neonatal 119 1.9 85.6
Pediatric and/or Adolescent 339 5.5 91.1
Multiple age groups 185 3.0 94.1
Adult & geriatric 128 2.1 96.2
Newborn & pediatric 16 .3 96.5
Maternal & child 47 .8 97.2
All ages 171 2.8 100.0
Principal RN position type 2008
Not Applicable 1048 17.0 17.0
An employee of the organization or facility 4268 69.4 86.5
Employed through an employment agency, but not as a traveling 125 2.0 88.5
Employed through an employment agency as a traveling nurse 388 6.3 94.8
Self-employed, per diem, or working as-needed 320 5.2 100.0