Source Sum of squares df Mean square F value p-value Prob > F
Model 201.91 8 25,24 5,31 0.0010*
A-Glucose 1,25 1 1,25 0,26 0.6139
B-Glycerol 93,10 1 93,10 19,58 0.0002*
C-TB 2,82 1 2,82 0,59 0.4502
D-MgSo4 4,04 1 4,04 0,85 0.3671
AB 7,29 1 7,29 1,53 0.2293
BC 4,20 1 4,20 0,88 0.3579
BD 4,84 1 4,84 1,02 0.3245
B2 84,38 1 84,38 17,74 0.0004
Residual 99,86 21 4,76
Lack of Fit 78,33 16 4,90 1,14 0.4833 ns
Pure Error 21,53 5 4,31
Cor Total 301,77 29