Source Sum of squares df Mean square F value p-value Prob > F
Model 28155 4 7038,75 11,67 0,0020*
C-MgSO4 11285,33 1 11285,33 18,72 0,0025*
D-Glycerol 7803 1 7803 12,94 0,0070*
E-Glucose 5461,33 1 5461,33 9,06 0,0168*
H-LB broth 3605,33 1 3605,33 5,98 0,0402*
Curvature 2674,71 1 2674,71 4,44 0,0683 ns
Residual 4823,5 8 602,94
Lack of Fit 4783 7 683,29 16,87 0,1854 ns
Pure Error 40,5 1 40,5
Cor Total 35653,21 13