Species Common name Species (COMADRE) Order # matrices \(\lambda_{1}\) \(\lambda_{s}\) \(\Sigma\mathbf{E}_{\mathbf{a}_{\mathbf{\text{ij}}}}^{\mathbf{S}^{\mathbf{\sigma}}}\) \(\Sigma\mathbf{E}_{\mathbf{a}_{\mathbf{\text{ij}}}}^{\mathbf{S}^{\mathbf{\sigma}}}\)(SE)
Homo sapiens sapiens Human Homo_sapiens_subsp._sapiens Primates 26 1.063707 1.061537 -2.24E-03 3.15E-04
Alces alces Moose Alces_alces Artiodactyla 14 1.205368 1.205161 -6.69E-04 8.42E-05
Antechinus agilis Agile antechinus Antechinus_agilis Dasyuromorphia 3 0.931076 0.885919 -1.11E-01 1.62E-03
Bos primigenius Cattle Bos_primigenius Artiodactyla 8 1.002505 1.000493 -2.83E-03 2.96E-04
Brachyteles hypoxanthus Northern muriqui Brachyteles_hypoxanthus Primates 25 1.05122 1.051273 -5.31E-05 2.09E-05
Callospermophilus lateralis Golden-mantled ground squirrel Callospermophilus_lateralis Rodentia 18 2.052345 1.970253 -6.68E-02 8.72E-03
Cebus capucinus White faced capuchin monkey Cebus_capucinus Primates 22 1.020887 1.020868 -2.04E-04 4.75E-05
Cercopithecus mitis Blue monkey Cercopithecus_mitis Primates 28 1.036082 1.036075 -4.43E-05 1.18E-05
Cervus canadensis subsp. nelsoni Rocky Mountain elk Cervus_canadensis_subsp._nelsoni Artiodactyla 10 1.107412 1.099838 -8.55E-03 1.09E-03
Eumetopias jubatus Northern sea lion; Steller sea lion Eumetopias_jubatus Carnivora 4 0.904383 0.902155 -4.52E-03 2.44E-04
Felis catus Feral cat Felis_catus Carnivora 3 1.948471 1.8259 -1.34E-01 1.89E-03
Gorilla beringei Mountain gorilla Gorilla_beringei Primates 41 1.026827 1.02682 -1.28E-05 1.32E-05
Hippocamelus bisulcus Huemul deer Hippocamelus_bisulcus Artiodactyla 3 0.996197 0.995462 -1.80E-03 1.09E-04
Leopardus pardalis Ocelot Leopardus_pardalis Carnivora 4 1.086146 1.086122 -2.94E-04 3.89E-05
Lepus americanus Snowshoe hare Lepus_americanus Lagomorpha 5 0.811904 0.707678 -2.62E-01 2.33E-02
Lycaon pictus African wild dog Lycaon_pictus Carnivora 3 1.500429 1.430517 -9.70E-02 9.91E-04
Macaca mulatta Rhesus macaque Macaca_mulatta_3 Primates 24 1.127496 1.12735 -3.84E-04 6.83E-05
Macropus eugenii Tammar wallaby Macropus_eugenii Diprotodontia 15 0.981097 0.970794 -1.43E-02 1.62E-03
Marmota flaviventris Yellow-bellied marmot Marmota_flaviventris_2 Rodentia 8 0.89031 0.886098 -8.80E-03 6.98E-04
Marmota flaviventris Yellow-bellied marmot Marmota_flaviventris_3 Rodentia 8 0.920541 0.916392 -7.00E-03 7.04E-04
Microtus oeconomus Root vole Microtus_oeconomus Rodentia 28 1.027531 1.027095 -5.60E-04 1.06E-04
Mustela erminea Stoat Mustela_erminea Carnivora 4 1.258462 1.074391 -3.10E-01 1.62E-02
Orcinus orca Killer whale Orcinus_orca_2 Cetacea 50 0.998658 0.998351 -4.72E-04 1.53E-04
Ovis aries Soay sheep Ovis_aries_2 Artiodactyla 6 1.09877 1.080656 -3.45E-02 2.96E-03
Pan troglodytes subsp. schweinfurthii Eastern chimpanzee Pan_troglodytes_subsp._schweinfurthii Primates 45 0.982286 0.982191 -1.94E-04 5.06E-05
Papio cynocephalus Olive baboon Papio_cynocephalus Primates 37 1.053872 1.053789 -2.41E-04 6.97E-05
Peromyscus maniculatus Deer mouse Peromyscus_maniculatus_2 Rodentia 4 1.10686 1.101117 -9.41E-03 6.88E-04
Phascolarctos cinereus Koala Phascolarctos_cinereus_2 Diprotodontia 4 1.064011 1.062744 -2.53E-03 2.16E-04
Phocarctos hookeri New Zealand sea lion Phocarctos_hookeri Carnivora 16 1.023016 1.020083 -3.56E-03 4.15E-04
Propithecus verreauxi Verreaux’s sifaka Propithecus_verreauxi Primates 24 0.985592 0.985399 -3.06E-04 6.29E-05
Rattus fuscipes Bush rat Rattus_fuscipes Rodentia 3 1.304662 1.188931 -2.45E-01 4.29E-03
Urocitellus armatus Uinta ground squirrel Spermophilus_armatus Rodentia 6 1.125011 1.113416 -1.73E-02 1.68E-03
Urocitellus armatus Uinta ground squirrel Spermophilus_armatus_2 Rodentia 6 1.094693 1.084304 -1.47E-02 1.56E-03
Urocitellus columbianus Columbian ground squirrel Spermophilus_columbianus Rodentia 6 1.008949 0.984575 -3.80E-02 3.26E-03
Urocitellus columbianus Columbian ground squirrel Spermophilus_columbianus_3 Rodentia 6 1.200353 1.197473 -3.38E-03 6.96E-04
Ursus americanus subsp. floridanus Florida black bear Ursus_americanus_subsp._floridanus Carnivora 4 1.01989 1.018094 -3.68E-03 3.97E-04
Ursus arctos subsp. horribilis Grizzly bear Ursus_arctos_subsp._horribilis_5 Carnivora 7 1.025712 1.024785 -1.38E-03 1.26E-04
Ursus maritimus Polar bear Ursus_maritimus_2 Carnivora 5 0.940646 0.931697 -1.91E-02 9.23E-04
Brachyteles hypoxanthus Northern muriqui Brachyteles_hypoxanthus_2 Primates 25 1.110953 1.110983 1.22E-05 5.05E-06
Cebus capucinus White-faced capuchin monkey Cebus_capucinus_2 Primates 22 1.059311 1.059248 -1.03E-04 2.85E-05
Chlorocebus aethiops Vervet Chlorocebus_aethiops_2 Primates 8 1.187136 1.148862 -8.03E-02 1.31E-02
Erythrocebus patas Patas monkey Erythrocebus_patas Primates 9 1.127974 1.092178 -5.21E-02 5.38E-03
Gorilla beringei subsp. beringei Mountain gorilla Gorilla_beringei_subsp._beringei Primates 41 1.052588 1.05255 -6.81E-05 1.11E-05