not-yet-known not-yet-known not-yet-known unknown
All participants(N = 17) OFC results p-value
Positive(n = 6) Negative(n = 11)
Participants consenting to both serum and saliva collection, n 9 4 5 0.62
Participants consenting to saliva but not serum collection, n 8 2 6 0.62
Female, % 58.8 50.0 63.6 0.64
Age (months), median (IQR) 15 (13–17) 15 (12–20) 15 (13–17) 0.84
Height (cm), median (IQR) 76.0 (75.1–78.3) 76.6 (73.7–82.8) 76.0 (75.2–78.2) 0.84
Weight (kg), median (IQR) 9.3 (8.7–10.1) 9.5 (8.4–11.9) 9.3 (8.6–10.0) 0.61
Peripheral blood eosinophils (cells/μL), median (IQR) 290 (146–475) 321 (150–531) 262 (146–475) 0.73
Serum total IgE (IU/mL) 4.0 (0.0–14.0) 13.2 (0.0–36.2) 0.0 (0.0–8.9) 0.11
Egg yolk-specific IgE (kUA/L), median (IQR) 0.0 (0.0–0.33) 0.17 (0.0–0.34) 0.0 (0.0–0.35) 0.55
Egg white-specific IgE (kUA/L), median (IQR) 0.0 (0.0–1.21) 0.97 (0.0–1.40) 0.0 (0.0–1.13) 0.16
Duration between last symptom of FPIES due to egg yolk and OFC (weeks), median (IQR) 29 (25–37) 28 (21–42) 30 (25–36) 0.91
Time to symptom onset at OFC (minutes), median (IQR) 206.5 (165–240)
IgE-dependent symptoms at OFC, % 0 0 0 1.00