Species Scaffold N50 Contig N50
Pangasianodon hypophthalmus (from the present study) 29,528,124 3,469,740
Pangasianodon hypophthalmus (GCF_003671635.1) 14,288,580 62,522
Ictalurus punctatus (GCA_004006655.2) 26,676,597 2,695,784
Ageneiosus marmoratus (GCA_003347165.1) 223,139 7,741
Ameiurus melas (GCA_012411365.1) 32,284,220 7,408,031
Bagarius yarrelli (GCA_005784505.1) 3,129,371 1,854,961
Clarias batrachus (GCA_003987875.1) 361,123 24,893
Clarias macrocephalus(GCA_011419295.1) 80,802 47,837
Ompok bimaculatus (GCA_009108245.1) 81,583 81,474
Tachysurus fulvidraco (GCA_003724035.1) 3,653,474 980,445