Variable Bovine valve (n=1090) Porcine valve (n=412) p value
Age (years) 70.81 \(\pm\) 11.11 71.21 \(\pm\) 9.71 0.519
Sex (female) 452 (41.5%) 156 (37.9%) 0.226
Race Caucasian African American Other 1,056 (96.9%) 27 (2.5%) 7 (0.6%) 391 (94.9%) 12 (2.9%) 9 (2.2%)
0.030
Body mass index (kg/m2) 29.65 \(\pm\ \)6.23 29.59 \(\pm\) 6.09 0.855
Diabetes mellitus 369 (33.9%) 125 (30.3%) 0.218
Dyslipidemia 806 (73.9%) 312 (75.7%) 0.522
Hypertension 910 (83.5%) 350 (85.0%) 0.542
Preoperative creatinine 1.10 \(\pm\) 0.78 1.07 \(\pm\ \)0.38 0.564
Chronic dialysis 18 (1.7%) 3 (0.7%) 0.266
Chronic lung disease 263 (24.1%) 71 (17.2%) 0.005
Peripheral vascular disease 189 (17.3%) 50 (12.1%) 0.017
Cerebrovascular disease 207 (19.0%) 74 (18.0%) 0.702
Family history of coronary artery disease 154 (14.1%) 46 (11.2%) 0.155
Ejection fraction 56.07 \(\pm\ \)10.66 56.45 \(\pm\) 10.53 0.537
Immunosuppression 73 (6.7%) 29 (7.0%) 0.905
Smoking history 153 (14.0%) 50 (12.1%) 0.381
Atrial fibrillation 192 (17.6%) 89 (21.6%) 0.090
Prior myocardial infarction 180 (16.5%) 63 (15.3%) 0.620
Prior cerebrovascular accident 70 (6.4%) 36 (8.7%) 0.147
Prior cardiovascular intervention 286 (26.2%) 106 (25.7%) 0.893
Prior percutaneous coronary intervention 148 (13.6%) 53 (12.9%) 0.781
STS predicted risk of mortality score 3.00 \(\pm\ \)4.00 2.00 \(\pm\ \)2.00 <0.001
Status Elective Urgent Emergent/salvage 824 (75.6%) 258 (23.7%) 8 (0.7%) 323 (78.4%) 79 (19.2%) 10 (2.4%)
0.006
Cardiopulmonary bypass time (min) 100.00 \(\pm\) 36.65 100.64 \(\pm\) 47.85 0.783
Aortic cross clamp time (min) 76.65 \(\pm\) 28.77 75.42 \(\pm\)33.69 0.478
Implanted aortic valve size 23.61 \(\pm\ \)2.32 25.07 \(\pm\) 2.52 <0.001