Initial Populations Initial Populations Initial Populations Propensity Score Matched Populations Propensity Score Matched Populations Propensity Score Matched Populations
AF and Liraglutide (n= ) AF and no Liraglutide (n = )
P-Value
AF and Liraglutide (n = ) AF and no Liraglutide (n = )
P-Value
Age (years) at Dx of AF (mean + SD) 65.4 + 10.6 71.3 + 12.8 < 0.0001 65.5 + 10.5 65 + 13.4 < 0.0001
Gender Gender Gender Gender Gender Gender Gender
Male 57.5% 56.6% 0.0202 57.5% 58.9% 0.0093
Female 45.5% 43.4% 0.0208 42.5% 41.1% 0.0087
Unknown 18.7% 26.2% < 0.0001 18.8% 18.5% 0.4757
Race/Ethnicity Race/Ethnicity Race/Ethnicity Race/Ethnicity Race/Ethnicity Race/Ethnicity Race/Ethnicity
White 78.8% 79.8% < 0.0001 78.8% 79.6% 0.1325
Black 12.6% 9.2% < 0.0001 12.6% 11.8% 0.0221
Asian 0.7% 1.3% < 0.0001 0.7% 0.6% 0.3436
Hispanic/Latino 4.7% 2.9% < 0.0001 4.7% 4.3% 0.0960
Co-Morbidities Co-Morbidities Co-Morbidities Co-Morbidities Co-Morbidities Co-Morbidities Co-Morbidities
HTN 81.6% 44.2% < 0.0001 81.6% 79.9% 0.0001
Ischemic Heart Disease 48.3% 23.1% < 0.0001 48.2% 46.9% 0.0190
Heart Failure 36.8% 15.4% < 0.0001 36.8% 35.3% 0.0051
Metabolic Diseases 78.5% 40.2% < 0.0001 78.5% 77.2% 0.0064
Nonrheumatic Mitral Valvular Disease 16.2% 9.1% < 0.0001 16.2% 15.3% 0.0261
Nonrheumatic Aortic Valve Disease 12.2% 7.7% < 0.0001 12.2% 11.3% 0.0113
Chronic Rheumatic Heart Disease 10.8% 5.9% < 0.0001 10.8% 9.5% 0.0002
Type 2 Diabetes Mellitus 81.2% 18.3% < 0.0001 81.1% 81.3% 0.6906
Cerebrovascular Disease 20.8% 12.1% < 0.0001 20.8% 19.8% 0.0263
Vascular Disease 27.3% 13.8% < 0.0001 27.3% 26.1% 0.0139
Renal and Genitourinary Disease 64.1% 33.0% < 0.0001 64.0% 62.7% 0.0145
Respiratory Disease 60.6% 32.5% < 0.0001 60.5% 58.9% 0.0030
Neoplasms 37.5% 22.3% < 0.0001 37.5% 37.0% 0.3643
Others Others Others Others Others Others Others
Cardiovascular Procedures 68.6% 40.4% < 0.0001 68.5% 66.7% 0.0004
Cardiovascular Medications 92.7% 57.7% < 0.0001 92.7% 93.0% 0.2359
Blood Glucose Lowering Agents 89.5% 24.0% < 0.0001 89.5% 91.3% < 0.0001