Table 1. Sampled populations, number of genotyped individuals and population genetic diversity indices per locality. Indices include observed (HO), expected (HE) heterozygosity and nucleotide diversity (π) based solely on SNP markers. N column denotes the number of analyzed samples after filtering for missing data.
Population | Region | N | HO | HE | π |
Duba | Red Sea | 8 | 0.178 | 0.145 | 0.155 |
Al Wajh 1 | 9 | 0.171 | 0.147 | 0.155 |
Al Wajh 2 | 10 | 0.188 | 0.156 | 0.164 |
Al Kharrar | 10 | 0.199 | 0.169 | 0.179 |
King Abdullah Economic City (KAEC) | 9 | 0.227 | 0.177 | 0.188 |
Al Lith | 8 | 0.195 | 0.159 | 0.170 |
Farasan Banks 1 (FB1) | 10 | 0.171 | 0.152 | 0.160 |
Farasan Banks 2 (FB2) | 9 | 0.193 | 0.164 | 0.174 |
Salalah | Arabian Sea & Sea of Oman | 10 | 0.181 | 0.154 | 0.162 |
Taqah | 10 | 0.172 | 0.145 | 0.153 |
Filim | 10 | 0.197 | 0.174 | 0.183 |
Qurm | 9 | 0.196 | 0.171 | 0.181 |
Shinas | 10 | 0.212 | 0.187 | 0.197 |
Ras Al Khaimahh (RAK) | Persian/Arabian Gulf | 7 | 0.181 | 0.157 | 0.169 |
Umm Al Quawain (UAQ) | 5 | 0.169 | 0.146 | 0.163 |
Ras Ghurab | 9 | 0.181 | 0.160 | 0.169 |
Suweihat | 7 | 0.184 | 0.151 | 0.163 |
Bahrain | 10 | 0.173 | 0.153 | 0.161 |
Dammam | 10 | 0.198 | 0.157 | 0.166 |
Brisbane | Australia | 8 | 0.083 | 0.069 | 0.074 |
Table 2. Two-level analysis of molecular variance (AMOVA) showing differences between phylogenetic clades and between sampled populations
Variance components | sigma | % Total | p-value | Φ-Statistics |
Between clades | 1122.80 | 9.45 | < 0.001 | ΦCT | 0.095 |
Between populations | 1867.10 | 15.72 | < 0.001 | ΦSC | 0.174 |
Within populations | 8890.60 | 74.83 | | ΦST | 0.252 |