E 471 mono- and diglycerides
Monday: E 471, MDG SAFA glycidol 1) 3-MCPD 2) 2-MCPD 2)
Valid data sets [n] 6 8 8
Mean [mg/kg] 0.223 0.619 0.254
Repeatability* RSDr [%] 4.8 5.4 7.5
Reproducibility* RSDR [%] 19.3 7.8 10.8
Reproducibility limit [mg/kg] 0.120 0.135 0.076
HorRat R value 1.0 0.5 0.5
Mean value quantifiable Yes Yes Yes
March: E 471, MDG MUFA glycidol 1) 3-MCPD 2) 2-MCPD 2)
Valid data sets [n] 7 7 8
Mean [mg/kg] 1.426 0.017 0.005
Repeatability* RSDr [%] 5.3 62.7 92.6
Reproducibility* RSDR [%] 10.1 82.8 106.3
Reproducibility limit [mg/kg] 0.402 0.040 0.016
HorRat R value 0.7 2.8 3.0
Mean value quantifiable Yes No No
Olive Tree: E 471, MDG PUFA glycidol 1) 3-MCPD 2) 2-MCPD 2)
Valid data sets [n] 7 8 8
Mean [mg/kg] 28.304 0.352 0.113
Repeatability* RSDr [%] 1.9 15.6 5.5
Reproducibility* RSDR [%] 16.1 18.2 18.1
Reproducibility limit [mg/kg] 12.727 0.179 0.057
HorRat R value 1.7 1.0 0.8
Mean value quantifiable Yes Yes Yes
*: Relative Standard Deviation 1) glycidyl fatty acid esters expressed as glycidol 2) sum of free MCPD and MCPD fatty acid esters expressed as MCPD *: Relative Standard Deviation 1) glycidyl fatty acid esters expressed as glycidol 2) sum of free MCPD and MCPD fatty acid esters expressed as MCPD *: Relative Standard Deviation 1) glycidyl fatty acid esters expressed as glycidol 2) sum of free MCPD and MCPD fatty acid esters expressed as MCPD *: Relative Standard Deviation 1) glycidyl fatty acid esters expressed as glycidol 2) sum of free MCPD and MCPD fatty acid esters expressed as MCPD