E 475, E 476 polyglycerol esters
Caravaggio: E 475, PGE glycidol 1) 3-MCPD 2) 2-MCPD 2)
Valid data sets [n] 7 5 6
Mean [mg/kg] 0.051 0.007 0.004
Repeatability* RSDr [%] 28.9 30.9 36.8
Reproducibility* RSDR [%] 83.3 81.1 113.1
Reproducibility limit [mg/kg] 0.118 0.016 0.012
HorRat R value 3.3 2.4 3.0
Mean value quantifiable No No No
Berlioz: E 476, PGPR glycidol 1) 3-MCPD 2) 2-MCPD 2)
Valid data sets [n] 7 6 7
Mean [mg/kg] 0.021 0.006 0.003
Repeatability* RSDr [%] 14.3 61.3 92.3
Reproducibility* RSDR [%] 89.3 58.0 114.6
Reproducibility limit [mg/kg] 0.051 0.010 0.010
HorRat R value 3.1 1.7 3.0
Mean value quantifiable No No No
*: Relative Standard Deviation 1) glycidyl fatty acid esters expressed as glycidol 2) sum of free MCPD and MCPD fatty acid esters expressed as MCPD *: Relative Standard Deviation 1) glycidyl fatty acid esters expressed as glycidol 2) sum of free MCPD and MCPD fatty acid esters expressed as MCPD *: Relative Standard Deviation 1) glycidyl fatty acid esters expressed as glycidol 2) sum of free MCPD and MCPD fatty acid esters expressed as MCPD *: Relative Standard Deviation 1) glycidyl fatty acid esters expressed as glycidol 2) sum of free MCPD and MCPD fatty acid esters expressed as MCPD