Structural element
Structural element
Structural element
Branching (mU/mg) Branching (mU/mg) Hydrolytic (mU/mg)
B/H&
Loop Tyrosine β sheets
Wild-type enzyme
Thermus thermophilus HB8 + + + 480.0 ± 3.5# 480.0 ± 3.5# 11.7 ± 1.5 41.0 ± 2.1
Thermococcus kodakaraensis KOD1 + + + 550.0 ± 5.5 550.0 ± 5.5 12.6 ± 1.7 43.6 ± 3.3
Calidithermus timidus DSM 17022 + + + 356.9 ± 10.6 356.9 ± 10.6 15.3 ± 2.5 24.1 ± 4.6
Thermoanaerobaculum aquaticum MP-01 + - + 168.0 ± 9.8 168.0 ± 9.8 4.4 ± 0.2 38.3 ± 4.1
Meiothermus sp. PNK-Is4 + + - 29.1 ± 3.5 29.1 ± 3.5 6.5 ± 1.5 4.7 ± 1.7
Thermosyntropha lipolytica DSM 11003 + + - NA$ NA NA /
Thermoflexus hugenholtzii JAD2 + + + 13.9 ± 0.1 13.9 ± 0.1 0.5 ± 0.1 30.6 ± 3.5
Petrotoga mexicana DSM 14811 - + - 14.1 ± 3.4 14.1 ± 3.4 1.4 ± 0.3 10.0 ± 0.5
Kosmotoga pacifica SLHLJ1 - + - 9.1 ± 0.8 9.1 ± 0.8 2.4 ± 0.1 3.8 ± 0.8
Thermotoga maritima SMB8 - + - 10.5 ± 0.3 10.5 ± 0.3 1.8 ± 0.5 5.7 ± 0.1
Mutant enzyme
Tk GBE Y233A 426.2 26.3 26.3 16.2
Tm GBE LS 24.4 ± 3.9 6.2 ± 0.1 6.2 ± 0.1 4.0 ± 0.6
Tm GBE LE 22.6 ± 3.1 5.6 ± 0.4 5.6 ± 0.4 4.0 ± 0.8
Tk GBE β sheet deletion NA NA NA /