Variables
Control (n=30) CKD (stage 3-5) (n=30) Hemodialysis (n=30)
p
Native thiol (µmol/L) 463.1 ± 69.1 230.7 ± 59.9 202.6 ± 79.7 0.001a,0.001b,0.665c
Total thiol (µmol/L) 495.7± 68.7 267.7 ± 66.4 264.9 ± 98.6 0.001a,0.001b,0.999c
Disulfide (µmol/L) 16.3 ± 4.8 18.5 ± 7.4 31.2 ± 12.3 0.547a,0.001b,0.001c
Disulfide / Native thiol (%) 3.6± 1.46 8.5± 4.4 20.7 ± 14.6 0.001a,0.001b,0.001c
Disulfide /Total thiol (%) 3.3 ± 1.2 7.0 ± 3.3 13.4 ± 6.5 0.001a,0.001b,0.001c
Native thiol / Total thiol (%) 93.3 ± 2.5 85.7 ± 5.7 73.4 ± 13.1 0.001a,0.001b,0.001c
IMA (ABSU) 0.65 ± 0.06 0.88 ± 0,22 0.91 ± 0.17 0.001a,0.001b,0.935c
TOS (µmol H2O2 equiv./lt) 19.4 ± 4.4 27.1 ± 11.2 52.2 ± 24.7 0.004a,0.001b,0.001c
TrxR (ng/mL) 5.2 ± 2.4 7.7 ± 2.1 27.3 ± 19.9 0.001a,0.001b,0.001c
**CRP (mg/L) Median (min-max) 4.02± 1.13 3.1 (3.1;6.0) 6.54± 3.01 5.3 (4.1;15.0) 9.86 ± 5.56 9.6 (1.2;20.9)
0.002a,0.001b,0.028c
ANOVA, **Kruskal Wallis a: Control ve CKD (stage 3-5) ,b: Control and Hemodialysis, c: CKD (stage 3-5) and Hemodialysis *ANOVA, **Kruskal Wallis a: Control ve CKD (stage 3-5) ,b: Control and Hemodialysis, c: CKD (stage 3-5) and Hemodialysis *ANOVA, **Kruskal Wallis a: Control ve CKD (stage 3-5) ,b: Control and Hemodialysis, c: CKD (stage 3-5) and Hemodialysis *ANOVA, **Kruskal Wallis a: Control ve CKD (stage 3-5) ,b: Control and Hemodialysis, c: CKD (stage 3-5) and Hemodialysis *ANOVA, **Kruskal Wallis a: Control ve CKD (stage 3-5) ,b: Control and Hemodialysis, c: CKD (stage 3-5) and Hemodialysis