Parametreler
HD (before dialysis) (n=30) HD (after dialysis) (n=30)
p
Native thiol (µmol/L) 202.6 ± 79.7 305.2 ±78.2 0.001
Total thiol (µmol/L) 264.9 ± 98.6 358.5 ± 83.2 0.002
Disulfide (µmol/L) 31.2± 12.3 26.6 ± 7.71 0.152
Disulfide / Native thiol (%) 20.7 ± 14.6 9.2 ± 3.3 0.001
Disulfide /Total thiol (%) 13.4 ± 6.5 7.65±2.34 0.001
Native thiol/ Total thiol (%) 73.4 ± 13.1 84.7±4.63 0.001
Alb (g/dL) 3.97±0.24 4.97±0.71 0.001
CRP (mg/L) 9.86±5.56 5.47±2.34 0.001
IMA (ABSU) 0.91 ± 0.17 0.87 ± 0.17 0.475
TAS (mmol Trolox equiv./lt) 1.14 ± 0.24 0.65±0.28 0.001
TOS (µmol H2O2 equiv./lt) 27.1±11.2 75.1 ± 40.2 0.007
OSI (AU) 2.5 ± 1.1 12.4 ± 8.3 0.001
TrxR (ng/mL) 27.3 ± 19.9 28.3 ± 19.4 0.555
Paired samples t -test *Paired samples t -test *Paired samples t -test *Paired samples t -test