Variables Groups Groups Groups Groups p value
Drainage<850ml/day (n=218) Drainage<850ml/day (n=218) Drainage ≥850ml/day (n=79) Drainage ≥850ml/day (n=79)
Mean ± SD Median (IQR) Mean ± SD Median (IQR)
Age 63.2± 9.3 65 (57 – 69) 64.4± 9.1 64 (58 – 70) 0.343
Postoperative Drainage (0-24h) 525± 161 550 (400 – 650) 1149± 338 1000 (900 – 1400) <.001
Preoperative Hemoglobin (g/dl) 13.5± 1.88 13.7 (12.0 – 15.0) 13.5± 1.97 13.8 (12.3 – 14.9) 0.908
Preoperative Hemotocrit (%) 39.3± 5.6 39.5 (35.0 – 44.0) 39.1± 5.7 39.7 (36.0 – 43.4) 0.850
Preoperative Platelet (10^3/ul) 253± 76 242 (206 – 296) 227± 91 215 (184 – 259) 0.001
Preoperative MPV (fl) 9.68± 1.02 9.65 (8.93 – 10.4) 9.58± 1.18 9.40 (8.8 – 10.1) 0.472
Preoperative Creatinine (mg/dl) 1.06± 0.50 1.00 (0.84 – 1.16) 1.15± 0.48 1.05 (0.90 – 1.19) 0.052
Preoperative Creatinine Clearance 82.1± 26.9 81.9 (64.8 – 99.4) 74.3± 23.8 73.6 (61.6 – 91.5) 0.025
Postoperative Creatinine (mg/dl) 1.13± 0.50 1.05 (0.91 – 1.22) 1.30± 0.49 1.20 (1.08 – 1.35) 0.008
eGFR (ml/dk/1.73m2) 65.9± 21.1 63.6 (50.9 – 78.5) 58.0± 18.8 56.8 (47.0 – 71.3) 0.004
BMI 28.4± 4.1 28.1 (25.7 – 30.9) 26.1± 3.1 25.9 (23.9 -27.8) <.001
BSA 1.85 ± 0.16 1.85 (1.73 – 1.96) 1.85± 0.13 1.85 (1.75 – 1.94) 0.889
Euroscore II 3.88± 5.15 2.09 (1.34 – 3.98) 4.09± 6.98 2.10 (1.44 – 3.64) 0.921
Ejection Fraction 48.6± 10.0 50 ( 40- 60) 48.9± 10.1 50 (40 – 60) 0.828
RBC transfusion 1.3± 1.0 1 (1 – 2) 3.1± 1,9 3 (2 – 5) <.001
FFP transfusion 2.7 ± 1.2 2 (2 – 3) 3.9± 1.6 4 (3 – 5) <.001
Platelet transfusion 0.2 ± 0.4 0 (0 – 0) 0.5± 0.8 0 (0 – 1) <.001
Variables Groups according to drainage Groups according to drainage Groups according to drainage Groups according to drainage P value
Drainage<850ml/day (n=218) Drainage<850ml/day (n=218) Drainage ≥850ml/day (n=79) Drainage ≥850ml/day (n=79)
n % n %
Gender (Female) 157 72.0 71 89.9 0.001
Reexploration for bleeding 1 0.5 28 35.4 <.001
DM (OAD) 103 47.2 41 51.9 0.479
DM (insulin dependent) 115 52.8 38 48.1 0.479
Hypertension 96 44.0 33 41.8 0.728
Peripheral vascular disease 52 23.9 16 20.3 0.514
Pulmonary HT (>60mmHg) 17 7.8 4 5.1 0.417
Preoperative IABP 16 7.3 6 7.6 0.941
CPD 35 16.1 9 11.4 0.318
Emergent Surgery 21 9.6 6 7.6 0.589