Conditional model Variance Std. Div.
(Intercept) 8.52e-12 2.92e-06
Components Estimate Std. Error z value Pr(>|z|)
Isobutyl alcohol -22.325 3.17e+04 -0.001 0.999
Isoamyl alcohol -0.866 7.78e-01 -1.113 0.266
Isoamyl hexanoate -0.866 7.78e-01 -1.113 0.266
Isobutyric acid -22.325 3.17e+04 -0.001 0.999
Linalool -0.228 5.54e-01 -0.411 0.681
α- terpineol -0.920 7.50e-01 -1.226 0.220
Mixture of six components 1.370 2.31e-01 5.927 < 0.001 ***
Ethanol as control -22.325 3.17e+04 -0.001 0.999
Estimate Std. Error value Pr(>|z|)
Estimate of Zero-inflation model
(Intercept) -1.52 1.14 -1.33 0.18