Independent variables Category d.f. / e.d.f. Parameter estimate SE Test statistic P
Parametric terms d.f. Z
Intercept 1 -0.739 0.573 -1.290 0.197
Week (reference category = Week 5) Week 1 1 -0.713 0.816 -0.873 0.383
Week 2 1 +1.565 1.035 1.512 0.131
Week 3 1 -0.089 0.770 -0.116 0.908
Week 4 1 +0.777 1.434 0.542 0.588
Week 6 1 +1.499 0.613 2.446 0.015
Week 7 1 +0.806 0.638 1.264 0.206
Week 8 1 -0.897 0.835 -1.074 0.283
Week 9 1 -2.054 1.538 -1.336 0.182
Week 10 1 -1.729 1.176 -1.470 0.142
Week 11 1 -0.993 0.948 -1.047 0.295
Week 12 1 -0.838 0.688 -1.219 0.223
Week 13 1 -4.878 2.998 -1.627 0.104
Week 14 1 -9.841 22.635 -0.435 0.6637
Smoothed terms e.d.f Chi2
Hour x Week 1 3.178 56.091 < 0.0001
Hour x Week 2 7.232 100.614 < 0.0001
Hour x Week 3 3.980 68.257 < 0.0001
Hour x Week 4 8.995 104.527 < 0.0001
Hour x Week 5 4.330 118.014 < 0.0001
Hour x Week 6 3.518 109.619
Hour x Week 7 4.472 105.544
Hour x Week 8 6.120 34.072 < 0.0001
Hour x Week 9 6.782 31.353 0.0001
Hour x Week 10 6.428 26.687 0.0005
Hour x Week 11 7.620 21.382 0.0127
Hour x Week 12 5.053 16.567 0.0178
Hour x Week 13 3.204 10.979 0.0329
Hour x Week 14 4.809 2.988 0.831