Independent variables Category d.f. / e.d.f. Parameter estimate SE Test statistic P
Parametric terms d.f. Z
Intercept 1 2.5575 0.221 11.576 < 0.0001
Week (reference category = Week 7) Week 1 1 -20.058 2.230 -0.393 0.694
Week 2 1 -12.048 27.384 -3.325 0.660
Week 3 1 -6.223 1.872 -3.325 0.0009
Week 4 1 -3.967 1.193 -3.326 0.0009
Week 5 1 -6.387 2.230 -2.865 0.00417
Week 6 1 -0.473 0.340 -1.393 0.164
Week 8 1 -0.658 0.391 -1.685 0.092
Week 9 1 -1.439 0.349 -4.121 < 0.0001
Week 10 1 -0.412 0.522 -0.789 0.430
Week 11 1 0.438 0.253 1.736 0.082
Week 12 1 0.153 0.256 0.597 0.550
Week 13 1 -1.574 0.273 -5.777 < 0.0001
Week 14 1 -1.744 0.277 -6.302 < 0.0001
Smoothed terms e.d.f Chi2
Hour x Week 1 4.240 2.179 0.754
Hour x Week 2 7.675 24.682 0.0018
Hour x Week 3 4.042 33.654 < 0.0001
Hour x Week 4 5.640 111.238 < 0.0001
Hour x Week 5 4.600 126.809 < 0.0001
Hour x Week 6 4.874 253.107 < 0.0001
Hour x Week 7 6.309 265.450 < 0.0001
Hour x Week 8 7.810 162.098 < 0.0001
Hour x Week 9 6.160 198.349 < 0.0001
Hour x Week 10 10.781 140.149 < 0.0001
Hour x Week 11 6.049 212.760 < 0.0001
Hour x Week 12 6.561 178.182 < 0.0001
Hour x Week 13 5.311 127.143 < 0.0001
Hour x Week 14 7.562 79.144 < 0.0001