Variables TT (n = 36) MS (n = 31) P-value
Female, n (%) 27 (75) 12 (38.7) 0.003
Age, years 29.08 ± 9.52 28.39 ± 8.67 0.757
Weight, kg 55.99 ± 9.08 57.90 ± 8.68 0.413
NYHA class > III 0 2 (6.5) 0.210
LVEF(%) 67.33 ± 4.43 66.77 ± 5.12 0.634
Smoking, n (%) 2 (5.5) 3 (9.7) 0.862
Comorbidities
Hypertension, n (%) 1 (2.7) 2 (6.5) 0.894
Diabetes mellitus, n (%) 2 (5.5) 1 (3.2) 1.000
CAD, n (%) 0 0 NA
PAD, n (%) 0 1 (3.2) 0.940
COPD, n (%) 0 1 (3.2) 0.940