Variable
Total (n=823)
non-MB (n=620)
With MB (n=203)
p-value
Age, years 45.2±13.8 46.3±13.3 41.9±14.8 <0.001
Male gender 500 (60.8%) 359 (57.9%) 141 (69.5%) 0.003
Body mass index, kg/m2 24.9±3.6 25.1±3.6 24.4±3.8 0.02
Family history of HCM 127 (15.4%) 85 (13.7%) 42 (20.7%) 0.02
Atrial fibrillation 83 (10.1%) 67 (10.8%) 16 (7.9%) 0.23
Pulmonary hypertension 63 (7.7%) 46 (7.4%) 17 (8.4%) 0.66
NYHA class III or IV 666 (80.9%) 506 (81.6%) 160 (78.8%) 0.38
Comorbidities
Hypertension 160 (19.4%) 133 (21.5%) 27 (13.3%) 0.01
Hyperlipemia 104 (12.6%) 87 (14.0%) 17 (8.4%) 0.04
Diabetes mellitus 43 (5.2%) 32 (5.2%) 11 (5.4%) 089
Clinical presentation
Dyspnea 280 (34.0%) 219 (35.3%) 61 (30.0%) 017
Chest pain 220 (26.7%) 145 (23.4%) 75 (36.9%) <0.001
Palpitation 103 (12.5%) 89 (14.4%) 14 (6.9%) 0.005
Amaurosis 71 (8.6%) 53 (8.5%) 18 (8.9%) 0.89
Echocardiographic indices
Aorta, mm 30.3±4.6 30.4±4.6 30.1±4.5 0.42
Left atrium, mm 44.3±7.7 44.5±7.7 43.8±7.8 0.31
LVEDD, mm 41.9±5.4 42.1±5.4 41.7±5.4 0.43
Max IVST, mm 22.8±5.4 22.8±5.5 22.8±5.2 0.07
Posterior LV wall, mm 12.0±2.7 12.1±2.7 11.7±2.8 0.96
LVOT gradient, mm 80.9±27.2 81.9±27.8 78.4±25.3 0.13
LVEF, % 71.5±6.3 71.5±6.4 71.6±6.1 0.83
Medical therapy
Beta-blockers 743 (90.3%) 560 (90.3%) 183 (94.2%) 0.44
Calcium-channel blockers 106 (12.9%) 89 (14.4%) 17 (8.4%) 0.03