Antifibrinolytic Therapy Outcomes Antifibrinolytic Therapy Outcomes Antifibrinolytic Therapy Outcomes Antifibrinolytic Therapy Outcomes Antifibrinolytic Therapy Outcomes
N(%), median [IQR] No AF No AF AF p-value
Hospital LOS (Days) 10 [8,17] 13 [8,17] 13 [8,17] 0.873
Chest Tube Days (Days) 3 [2,4] 4 [3,5] 4 [3,5] 0.037
Chest Tube Output (mL) 820 [485,1400] 1379 [945,1837] 1379 [945,1837] 0.075
EBL (mL) 775 [500,1050] 1100 [1000,1500] 1100 [1000,1500] 0.127
RBC Transfused (units) 2 [1,4] 4 [1,5] 4 [1,5] 0.152
All Cause Mortality 4 (10) 2 (5.4) 2 (5.4) 0.518
All Cause Morbidity 10 (25) 19 (51) 19 (51) 0.017
AF: Antifibrinolytic therapy; EBL: estimated blood loss; LOS: length of stay: RBC: red blood cells AF: Antifibrinolytic therapy; EBL: estimated blood loss; LOS: length of stay: RBC: red blood cells AF: Antifibrinolytic therapy; EBL: estimated blood loss; LOS: length of stay: RBC: red blood cells AF: Antifibrinolytic therapy; EBL: estimated blood loss; LOS: length of stay: RBC: red blood cells AF: Antifibrinolytic therapy; EBL: estimated blood loss; LOS: length of stay: RBC: red blood cells