Table 2: Competition binding Table 2: Competition binding Table 2: Competition binding Table 2: Competition binding Table 2: Competition binding Table 2: Competition binding Table 2: Competition binding Table 2: Competition binding
[125I]-hGLP-2(1-33.M10Y) [125I]-hGLP-2(1-33.M10Y) [125I]-hGLP-2(1-33.M10Y) [125I]-hGLP-2(3-33,M10Y) [125I]-hGLP-2(3-33,M10Y) [125I]-hGLP-2(3-33,M10Y)
Ligand
pEC50 (M) ± SEM EC50 [nM]
n
pEC50 (M) ± SEM EC50 [nM]
n
hGLP-2R hGLP-2(1-33) 7.9 ± 0.12 14 5 7.8 ± 0.09 15 5
hGLP-2(1-33,M10Y) 7.2 ± 0.07 59 5 7.1 ± 0.13 78 6
hGLP-2(3-33) 7.2 ± 0.08 57 5 7.1 ± 0.13 81 6
hGLP-2(3-33,M10Y) 7.3 ± 0.10 49 5 7.4 ± 0.13 41 5
mGLP-2R hGLP-2(1-33) 8.2 ± 0.13 6.6 3 7.7 ± 0.16 18 3
rGLP-2R hGLP-2(1-33) 8.3 ± 0.24 5.4 3 8.2 ± 0.18 6.5 3
hGLP-1R hGLP-2(1-33) 6.9 ± 0.50 130 3 6.5 ± 0.5 330 3
mGLP-1R hGLP-2(1-33) 6.7 ± 0.22 208 3 6.7 ± 0.14 183 3
rGLP-1R hGLP-2(1-33) N.B. N.B. 3 N.B. N.B. 3