Variable log10(telomere length) log10(telomere length) log10(telomere length) tarsus length tarsus length tarsus length tarsus length tarsus length body condition body condition body condition
Fixed effects Esti-mate HPD HPD Esti-mate Esti-mate HPD HPD HPD HPD HPD
Lower Upper Lower Lower Upper Esti-mate Lower Upper
intercept 0.0214 -0.1799 0.2003 0.2115 0.2115 -0.3083 -0.3083 0.8021 0.0205 -0.1723 0.2063
sex [female] -0.0036 -0.0137 0.0070 -0.0587 -0.0587 -0.1523 -0.1523 0.0305 0.0009 -0.0075 0.0094
island identity [Hestmannøy] 0.0078 -0.0455 0.0470 0.0024 0.0024 -0.2657 -0.2657 0.2427 -0.0025 -0.0435 0.0379
inbreeding coefficient (F) -0.2434 -0.5632 0.1491 -0.9219 -0.9219 -3.4966 -3.4966 1.6858 -0.0207 -0.3587 0.2694
age -0.0049 -0.0096 -0.0008 -0.0260 -0.0260 -0.0658 -0.0658 0.0215 -0.0014 -0.0061 0.0042
Variance components
h2 0.0424 0.0242 0.0641 0.0764 0.0764 0.0450 0.0450 0.1234 0.0278 0.0155 0.0429
VA 0.0092 0.0084 0.0103 0.1896 0.1896 0.1161 0.1161 0.3151 0.0057 0.0052 0.0062
VB 0.0117 0.0104 0.0135 0.9273 0.9273 0.7949 0.7949 1.0869 0.0095 0.0083 0.0108
VM 0.0144 0.0126 0.0170 0.1479 0.1479 0.0986 0.0986 0.2339 0.0127 0.0110 0.0147
VF 0.0135 0.0117 0.0155 0.1407 0.1407 0.0895 0.0895 0.2059 0.0106 0.0093 0.0123
VY 0.1321 0.0747 0.2877 0.2199 0.2199 0.1184 0.1184 0.4585 0.1457 0.0759 0.2823
VR 0.0073 0.0066 0.0079 0.8165 0.8165 0.7331 0.7331 0.9040 0.0043 0.0039 0.0047
Co-variances between TL and tarsus Co-variances between TL and condition Co-variances between TL and condition
rA -0.0170 -0.1204 0.0914 rA rA -0.0098 -0.0789 0.0599
CovA -0.0006 -0.0056 0.0038 CovA CovA 0.0000 -0.0005 0.0005
CovB -0.0049 -0.0155 0.0068 CovB CovB 0.0001 -0.0010 0.0010
CovM -0.0012 -0.0073 0.0056 CovM CovM 0.0000 -0.0014 0.0015
CovF 0.0005 -0.0057 0.0054 CovF CovF 0.0000 -0.0013 0.0011
CovY 0.0004 -0.1041 0.1035 CovY CovY 0.0047 -0.0807 0.0828
CovR -0.0043 -0.0099 0.0007 CovR CovR -0.0001 -0.0004 0.0003