Reactions ΔGM062x(a) ΔGB3LYP-D3(a) ΔGMP2 ΔGCBS GPB
CH3- + CO2 \(\rightarrow\) [CH3CO2]- -53.4 -49.5 -50.9 -51.7 406.0
H- + CO2 \(\rightarrow\) [HCO2]- -50.4 -46.3 -48.6 -49.3 395.5
CH3NH- + CO2 \(\rightarrow\) [CH3NHCO2]- -51.7 -45.3 -45.8 -46.8 392.2
NH2- + CO2 \(\rightarrow\) [NH2CO2]- -50.7 -44.2 -42.4 -43.3 392.6
OH- + CO2 \(\rightarrow\) [OHCO2]- -44.2 -36.1 -34.0 -35.2 379.8
CH3O- + CO2 \(\rightarrow\) [CH3OCO2]- -35.3 -27.2 -29.3 -30.6 373.1
C2H3NH- + CO2 \(\rightarrow\) [C2H3NHCO2]- -31.2 -26.3 -25.4 -26.5 363.9
F- + CO2 \(\rightarrow\) [FCO2]- -31.3 -24.3 -22.0 -23.3 362.6
CH3PH- + CO2 \(\rightarrow\) [CH3PHCO2]- -20.2 -18.8 -19.1 -20.2 363.5
SiH3- + CO2 \(\rightarrow\) [SiH3CO2]- -19.0 -17.0 -19.0 -20.3 364.6
PH2- + CO2 \(\rightarrow\) [PH2CO2]- -13.9 -12.4 -12.0 -12.8 357.0
CH3S- + CO2 \(\rightarrow\) [CH3SCO2]- -12.5 -9.8 -10.2 -11.4 348.6
CN- + CO2 \(\rightarrow\) [CNCO2]- -9.7 -8.9 -9.1 -10.2 340.4
C2H3O- + CO2 \(\rightarrow\) [C2H3OCO2]- -14.0 -9.1 -8.1 -9.2 346.0
C2H5S- + CO2 \(\rightarrow\) [C2H5SCO2]- -9.6 -7.5 -8.1 -9.3 344.3
C2H3PH- + CO2 \(\rightarrow\) [C2H3PHCO2]- -8.7 -7.1 -7.3 -8.3 348.7
HS- + CO2 \(\rightarrow\) [SHCO2]- -6.4 -4.0 -3.3 -4.3 342.6
Cl- + CO2 \(\rightarrow\) [ClCO2]- -3.3 -2.3 -2.3 -2.6 326.5
C2H3S- + CO2 \(\rightarrow\) [C2H3SCO2]- -4.4 -2.4 -2.1 -3.2 334.8
Br- + CO2 \(\rightarrow\) [BrCO2]- -1.9 -1.2 -1.8 -2.1 318.3
(a) Data from Reference 21. (a) Data from Reference 21. (a) Data from Reference 21. (a) Data from Reference 21. (a) Data from Reference 21. (a) Data from Reference 21.