Scale Food Venom Medication Spontaneous
A-QOL-A
Total QoL*** 2.48 (0.92) 1.71 (0.46) 1.87 (0.92) 2.54 (0.94)
Emotional** 2.78 (1.06) 1.89 (0.63) 2.44 (1.17) 2.82 (1.03)
Social** 2.03 (0.95) 1.50 (0.48) 1.64 (0.83) 2.21 (1.17)
Limitations*** 2.70 (1.04) 1.90 (0.76) 1.75 (0.96) 2.50 (1.13)
WHOQOL BREF
Physical QoL** 3.92 (0.85) 4.18 (0.54) 3.41 (0.88) 3.72 (0.88)
Psychological QoL 3.75 (0.77) 3.95 (0.53) 3.57 (0.75) 3.57 (0.70)
Social QoL 3.87 (0.93) 4.10 (0.62) 3.73 (1.09) 3.64 (0.94)
Environmental QOL 3.90 (0.69) 4.19 (0.45) 3.91 (0.53) 3.84 (0.80)
HADS
Anxiety 7.00 (5.18) 4.32 (3.04) 6.75 (4.86) 7.83 (4.98)
Depression* 3.67 (3.95) 1.73 (2.53) 4.63 (4.45) 4.70 (4.36)
PSS
Stress 23.86 (8.90) 19.43 (6.92) 24.56 (8.71) 23.44 (8.50)