Characteristics HCG administration Spontaneous ovulation P
Patients, n 4343 1267
Age (years) 27.25±3.40 27.51±3.29 0.014
BMI (kg/m2) 22.11± 3.15 22.14± 3.19 0.864
AMH(ng/ml) 4.20±2.90 4.28±2.93 0.54
FSH(IU/L) 6.64±1.77 6.83±1.82 0.001
LH (mIU/ml) 4.88±2.39 5.07±2.16 0.012
Estradiol (pg/mL) 34.75±13.17 34.25±12.69 0.617
Endometrium thickness on the day of insemination (cm)
1.01±0.11
1.02±0.14
0.06
IUI number 1.89±0.31 1.29±0.45 <0.001